Caij nplooj ntoos hlav rov qab Pneumatic Actuator Taw qhia
Lub caij nplooj ntoos hlav rov qab pneumatic actuator yog ntau yam cuab yeej tsim los tswj cov li qub uas siv cov kev sib hloov ntawm lub iav ncej.Zoo ib yam li cov khib nyiab thiab pinion actuator, nws siv lub meshing txav ntawm lub khib thiab iav, uas tau tsav los ntawm lub piston lub zog.
Tus actuator no muaj ntau yam ntawm cov yam ntxwv zoo kawg nkaus uas txhim kho nws cov haujlwm thiab kev siv tau.Zoo li nws tus khub, nws tau ua tiav daim ntawv pov thawj CE, qhia txog nws txoj kev ua raws li cov qauv nruj thiab kev nyab xeeb.Ntxiv mus, nws ua raws li cov qauv thoob ntiaj teb, suav nrog NAMUR, ISO5211, thiab DIN, kom ntseeg tau tias kev sib koom ua ke tsis sib haum thiab kev sib raug zoo nrog ntau yam ntawm lub tshuab valve.
Featuring ib qho kev tsim qauv, lub caij nplooj ntoos hlav rov qab pneumatic actuator tseem ceeb rau kev ruaj ntseg thiab kev tsim kho zoo dua.Nws cov qauv tsim qauv zoo lav kev ntseeg tau thiab ua haujlwm zoo ib yam, txawm tias nyob rau hauv kev ua haujlwm nyuaj.Nrog rau ob lub piston khib thiab pinion tsim, tus actuator no muab lub zog tso zis tshwj xeeb, ua kom meej meej thiab tswj tau zoo.Lub dual piston mechanism txhawb nqa lub actuator los ua kom muaj zog ntau, kom ntseeg tau tias kev ua haujlwm zoo valve.
Ntxiv rau qhov sib koom ua ke nrog cov khib nyiab thiab pinion actuator, lub caij nplooj ntoos hlav rov qab pneumatic actuator muaj ntau yam sib txawv.Nws ua haujlwm los ntawm kev hloov pauv ib leeg, uas tau tsav los ntawm huab cua, nrog rau qhov kev txiav txim kaw tiav los ntawm lub caij nplooj ntoos hlav rov qab los.Qhov kev ua haujlwm ib leeg ua haujlwm no muab kev xaiv rau ob qho tib si qhib thiab ib txwm kaw cov teeb tsa, ua kom muaj kev tswj xyuas meej ntawm cov roj ntws.
Cov qauv ntawm lub caij nplooj ntoos hlav rov qab pneumatic actuator yog qhov yooj yim, nrog tsuas yog ib qho cua nkag (kua pa) ntawm ib qho kawg.Qhov kev yooj yim no txhais ua qhov tsawg kawg nkaus siv cua, ua rau muaj txiaj ntsig zoo thiab txuag hluav taws xob.Resetting lub actuator yog ua tiav los ntawm lub caij nplooj ntoos hlav quab yuam los yog diaphragm quab yuam.Ib feem ntawm lub zog cua compressed yog siv los kov yeej lub caij nplooj ntoos hlav nro lossis diaphragm tsis kam, ua rau txo qis ntawm piston pas nrig lub zog tso zis.
Lub tog raj kheej ntawm tus actuator no muaj cov diaphragms, diaphragms, thiab lwm yam khoom tseem ceeb, uas ua rau lub sijhawm luv luv luv.Nyob rau hauv kev sib piv rau ob-acting pneumatic actuators ntawm tib qhov loj, qhov zoo ntawm lub caij nplooj ntoos hlav rov qab actuator yog me me.Tsis tas li ntawd, qhov nro ntawm lub tog raj kheej rov qab lub caij nplooj ntoos hlav thiab lub diaphragm sib txawv nrog deformation, yog li cuam tshuam rau lub zog tso zis ntawm tus pas nrig piston thaum mus ncig.
Khoom | Caij nplooj ntoos hlav rov qab Pneumatic Actuator |
Qauv | Rack thiab Pinion Rotary Actuator |
Rotary Angle | 0-90 degree |
Cua Supply Siab | 2.5-8 hli |
Cov khoom siv lub cev Actuator | Aluminium Alloy |
Kev kho saum npoo | Hard Anode Oxidation |
Ua haujlwm kub | Standard kub: -20 ℃ ~ 80 ℃ Tsis tshua muaj kub: -15 ℃ ~ 150 ℃ Kub kub: -35 ℃ ~ 80 ℃ |
Kev sib txuas Standard | Huab cua interface: NAMURMounting Qhov: ISO5211 & DIN3337 (F03-F25) |
Daim ntawv thov | Pob Valve, Npauj Npaim Valve & Rotary Machine |
Npog Xim | Xiav, Dub, Txiv kab ntxwv, Liab & Customized Xim raws li cov neeg siv khoom xav tau |
Cheebtsam & Cov ntaub ntawv ntawm Pneumatic Actuator
Ib feem Tus lej | Txhua Tus lej | Lub Npe | Cov ntaub ntawv txheem | Xaiv cov khoom siv |
01 | 1 | Sab laug Cover | Aluminium Tuag Casting | Stainless hlau |
02 | 1 | Txoj Cai Cover | Aluminium Tuag Casting | Stainless hlau |
03 | 1 | Lub cev | Aluminium extrusion | Stainless hlau |
04 | 2 | Piston | Aluminium Tuag Casting | ---- |
05 | 1 | Output Ncej | Carbon Steel | Stainless hlau |
06 | 1 | Cam kho | Stainless hlau | ---- |
07 | 2 | O-ring (Cover) | NBR | Fluorine los yog Silicone Roj Hmab |
08 | 2 | O-ring (piston) | NBR | Fluorine los yog Silicone Roj Hmab |
09 | 1 | O-ring (tso zis ncej hauv qab) | NBR | Fluorine los yog Silicone Roj Hmab |
10 | 1 | O-ring (tso zis ncej rau saum) | NBR | Fluorine los yog Silicone Roj Hmab |
11 | 2 | O-ring (kho qhov ntsia hlau) | NBR | Fluorine los yog Silicone Roj Hmab |
12 | 2 | Plug (lub tog raj kheej) | NBR | Fluorine los yog Silicone Roj Hmab |
13 | 2 | Bearing (piston) | POM | ---- |
14 | 1 | Bearing (tso zis ncej rau saum) | POM | ---- |
15 | 1 | Bearing (tso zis ncej hauv qab) | POM | ---- |
16 | 1 | Qhia nrog Bearing (Piston Back) | POM | ---- |
17 | 2 | Thrust bearings (tso zis ncej) | POM | ---- |
18 | 2 | Gasket (tso zis ncej) | Stainless hlau | ---- |
19 | 1 | Flexible ntaub ntawv nplhaib | Stainless hlau | ---- |
20 | 8 | Npog bolt | Stainless hlau | ---- |
21 | 8 | Npog Gasket | Stainless hlau | ---- |
22 | 2 | Gasket | Stainless hlau | ---- |
23 | 2 | Txiv ntseej | Stainless hlau | ---- |
24 | 2 | Kev kho bolt | Stainless hlau | ---- |
25 | 5–16 | Caij nplooj ntoos hlav Components | Alloy Spring Steel | ---- |
26 | 1 | Qhov taw qhia qhov chaw | POM | ---- |
27 | 1 | Screw ntawm Indicator | POM | ---- |
AT - 160 S - K10 F10/12 P27 - 90 - B - A | A --- Corrosion Resistance Qib: A, B |
B --- Ambient Temp.: Standard-B, Tsawg Temp.: D, Kub Kub: G | |
90 --- Lub kaum sab xis tig: 00 ~ 900, 00 ~ 1200, 00 ~ 1800, 3 Txoj Haujlwm, 00 ~ 450 ~ 900 | |
P27 --- Ncej Loj Code: P-Star Square, H-Parallel Opposite Qhov, W Ob Qhov Tseem Ceeb | |
F10/12 --- Kev sib txuas: ISO 5211, Flange Loj: F03-F25 | |
K10 --- Caij Nplooj Ntoos Hlav QTY: K5-K16, Tsis Muaj Kev Ua Haujlwm Ob | |
S --- Hom: D-Double Acting, S-Spring Rov Qab | |
160 --- Lub tog raj kheej Loj: 32-400 | |
AT --- AT Series Pneumatic Actuator |
AT Series Ob chav ua yeeb yam khib thiab Pinion Pneumatic Actuator Torque (Nm)
ModelAir Siab | Cua Supply Siab (Unit: Bar) | ||||||||
3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | |
AW-40D | 5.7 | 6.7 | 7.6 | 8.6 | 9.5 ib | 10.5 | 11.4 | 13.3 | 15.2 |
AW-52D | 12.0 Nws | 14.0 Nws | 16.0 Nws | 18.0 Nws | 20.0 Nws | 22.0 Nws | 24.0 Nws | 28.0 Nws | 32.0 Nws |
UAS-63D | 21.0 Nws | 24.5 ib | 28.0 Nws | 31.5 ib | 35.0 Nws | 38.5 ib | 42.0 Nws | 49.0 Nws | 56.0 ua |
UA-75D | 30.0 Nws | 35.0 Nws | 40.0 Nws | 45.0 Nws | 50.0 ua | 55.0 ua | 60.0 ua | 70.0 ua | 80.0 ua |
UAS-83D | 45.7 ib | 5 3.3 | 61.0 ua | 68.6 ib | 76.2 ib | 83.8 ua | 91.4 ua | 106.7 ib | 121.9 Nws |
UAS-92D | 67.4 ib | 78.7 ib | 89.9 ua | 101.2 | 112.4 ib | 123.6 ib | 134.9 ib | 157.4 ib | 179.8 ib |
UAS-105D | 97.6 ib | 113.9 ib | 130.2 ib | 146.4 ib | 162.7 ib | 179.0 Nws | 195.2 ib | 227.8 ib | 260.3 ib |
UAS-125D | 152.2 ib | 177.6 ib | 203.0 Nws | 228.3 ib | 253.7 ib | 279.1 ib | 304.4 ib | 355.2 ib | 405.9 ib |
UAS-140D | 260.3 ib | 303.7 ib | 347.0 ib | 390.4 ib | 433.8 ib | 477.2 ib | 520.6 ib | 607.3 ib | ib 694.1 |
UAS-160D | 396.6 ib | 462.7 ib | 528.8 ib | 594.9 ib | 661.0 ib | 727.1 ib | 793.2 ib | 925.4 ib | 1057.6 ib |
UAS-190D | ib 639.3 | 745.9 ib | 852.4 ib | 959.0 ua | 10 65.5 | 1172.1 ib | 1278.6 ib | 1491.7 ib | 1704.8 ib |
UAS-210D | 781.0 ib | 911.2 ib | 10 41.4 | 1171.5 ib | 1 301.7 | 1431.9 ib | 1562.0 Nws | 1822.4 ib | 2082.7 ib |
UAS-240D | 1147.6 ib | 1338.8 ib | 15 30.1 | 1 721.3 | 1912.6 ib | 2103.9 ib | 2 295.1 | 2677.6 ib | 3 060.2 |
UAS-270D | 1742.9 ib | 2 033.4 | 2323.8 ib | 2614.3 ib | 2904.8 ib | 3 195.3 | 3485.8 ib | 4 066.7 | 4647.7 ib |
AW-300D | 2390.8 ib | 2789.3 ib | 3187.8 ib | 3586.2 ib | 3984.7 ib | 4383.2 ib | 4781.6 ib | 5578.6 ib | 6 375.5 |
AW-350D | ib 3580 | ib 4176 | ib 4773 | ib 5369 | ib 5966 | ib 6563 | 7159 ua | ib 8352 | ib 9546 |
AW-400D | 5 100 | ib 5950 | 6800 ib | ib 7650 | 8 500 | ib 9350 | 10 200 | 11900 Nws | 13600 Nws |
AT Series Caij nplooj ntoos hlav rov qab (Ib leeg ua yeeb yam) Khib thiab Pinion Pneumatic Actuator Torque (Nm)
Cua Siab | Caij nplooj ntoos hlav Torque | caij nplooj ntoos hlav Torque | |||||||||||||||||||||
Qauv | Spring Q.ty | 2.5bar ib | 3.0bar ib | 3.5bar ua | 4.0bar ib | 4.5bar ib | 5.0bar ib | 5.5bar ua | 6.0bar ib | 7.0bar ib | 8.0bar ib | ||||||||||||
00 | 900 | 00 | 900 | 00 | 900 | 00 | 900 | 00 | 900 | 00 | 900 | 00 | 900 | 00 | 900 | 00 | 900 | 00 | 900 | 900 | 00 | ||
TSI-52S | 5 6 7 8 9 10 11 12 | 5.7 5.0 | 3.8 2.6 | 7.7 7.0 ib 6.1 | 5.8 4.6 3.4 | 9.7 ib 9.0 ib 8.1 7.3 | 7.8 ib 6.6 5.4 4.1 | 11.7 ib 11.0 Nws 10.1 9.3 8.4 | 9.8 ib 8.6 7.4 ib 6.1 4.9 | 13.7 ib 13.0 Nws 12.1 11.3 10.4 9.5 ib | 11.8 ib 10.6 9.4 ib 8.1 6.9 5.6 | 15.7 ib 15.0 Nws 14.1 13.3 12.4 11.5 10.7 ib | 13.8 ib 12.6 11.4 10.1 8.9 ib 7.6 6.4 | 17 16.1 15.3 14.4 ib 13.5 Nws 12.7 ib 11.8 ib | 14.6 ib 13.4 12.1 10.9 9.6 ib 8.4 7.2 | 18.1 17.3 ib 16.4 ib 15.5 ib 14.7 ib 13.8 ib | 13.4 12.1 10.9 9.6 ib 8.4 7.2 | 21.3 20.4 ib 19.5 Nws 18.7 ib 17.8 ib | 18.1 16.9 ib 15.6 14.4 ib 13.2 | 24.4 ib 23.5 Nws 22.7 ib 21.8 ib | 20.9 ib 19.6 ib 18.4 ib 17.2 ib | 6.2 7.4 ib 8.6 9.9 ib 11.1 12.4 13.6 14.8 ib | 4.3 5 5.9 6.7 7.6 8.5 9.3 10.2 |
UAS-63S | 5 6 7 8 9 10 11 12 | 10.7 ib 9.3 | 7.1 5 | 14.2 12.8 ib 11.4 | 10.6 8.5 6.4 | 17.7 ib 16.3 14.9 Nws 13.6 | 14.1 12 9.9 ib 7.8 ib | 21.2 19.8 ib 18.4 ib 17.1 15.7 ib | 17.6 ib 15.5 ib 13.4 11.3 9.2 ib | 24.7 ib 23.3 21.9 ib 20.6 19.2 ib 17.8 ib | 21.1 19 16.9 ib 14.8 ib 12.7 ib 10.6 | 28.2 ib 26.8 ib 25.4 ib 24.1 22.7 ib 21.3 20 | 24.6 ib 22.5 ib 20.4 ib 18.3 ib 16.2 14.1 12.1 | 30.3 28.9 ib 27.6 ib 26.2 ib 24.8 ib 23.5 Nws 22.1 | 26 23.9 Nws 21.8 ib 19.7 ib 17.6 ib 15.6 13.5 Nws | 32.4 ib 31.1 29.7 ib 28.3 ib 27 25.6 ib | 23.9 Nws 21.8 ib 19.7 ib 17.6 ib 15.6 13.5 Nws | 38.1 ib 36.7 ib 35.3 ib 34 32.6 ib | 32.3 30.2 ib 28.1 ib 26.1 ib 24 | 43.7 ib 42.3 ib 41 39.6 ib | 37.2 ib 35.1 ib 33.1 31 | 10.4 12.5 ib 14.6 ib 16.7 ib 18.8 ib 20.9 ib 22.9 ib 25 | 6.8 8.2 9.6 ib 10.9 12.3 13.7 ib 15 16.4 ib |
UAS-75S | 5 6 7 8 9 10 11 12 | 14.5 ib 12.3 | 10.5 7.6 | 19.5 Nws 17.3 ib 15.2 | 15.5 ib 12.6 9.7 ib | 24.5 ib 22.3 20.2 18.1 | 20.5 ib 17.6 ib 14.7 ib 11.8 ib | 29.5 ib 27.3 ib 25.2 ib 23.1 21 | 25.5 ib 22.6 ib 19.7 ib 16.8 ib 13.9 Nws | 34.5 ib 32.3 30.2 ib 28.1 ib 26 23.9 Nws | 30.5 ib 27.6 ib 24.7 ib 21.8 ib 18.9 Nws 16 | 39.5 ib 37.3 ib 35.2 ib 33.1 31 28.9 ib 26.8 ib | 35.5 ib 32.6 ib 29.7 ib 26.8 ib 23.9 Nws 21 18.1 | 42.3 ib 40.2 ib 38.1 ib 36 33.9 ib 31.8 ib 29.7 ib | 37.6 ib 34.7 ib 31.8 ib 28.9 ib 26 23.1 20.3 | 45.2 ib 43.1 ib 41 38.9 ib 36.8 ib 34.7 ib | 34.7 ib 31.8 ib 28.9 ib 26 23.1 20.3 | 53.1 ib 51 48.9 ua 46.8 ib 44.7 ib | 46.8 ib 43.9 ua 41 38.1 ib 35.3 ib | 61 58.9 ua 56.8 ua 54.7 ib | 53.9 ua 51 48.1 ib 45.3 ib | 14.5 ib 17.4 ib 20.3 23.2 26.1 ib 29 31.9 ib 34.7 ib | 10.5 12.7 ib 14.8 ib 16.9 ib 19 21.1 23.2 25.3 |
TSI-83S | 5 6 7 8 9 10 11 12 | 22.2 19 | 15 10.4 | 29.9 ib 26.7 ib 23.6 ib | 22.7 ib 18.1 13.5 Nws | 37.5 ib 34.3 ib 31.2 ib 28 | 30.3 25.7 ib 21.1 16.5 ib | 45.2 ib 42 38.9 ib 35.7 ib 32.5 ib | 38 33.4 ib 28.8 ib 24.2 ib 19.6 ib | 52.8 ib 49.6 ib 46.5 ib 43.3 ib 40.1 ib 37 | 45.6 ib 41 36.4 ib 31.8 ib 27.2 ib 22.6 ib | 60.4 ib 57.2 ib 54.1 ib 50.9 ua 47.7 ib 44.6 ib 41.4 ib | 53.2 ib 48.6 ib 44 39.4 ib 34.8 ib 30.2 ib 25.6 ib | 64.8 ib 61.7 ib 58.5 ib 55.3 ib 52.2 ib 49 45.8 ib | 56.2 ib 51.6 ib 47 42.4 ib 37.8 ib 33.2 ib 28.6 ib | 69.3 ib 66.1 ib 62.9 ib 59.8 ua 56.6 ib 53.4 ib | 51.6 ib 47 42.4 ib 37.8 ib 33.2 ib 28.6 ib | 81.4 ib 78.2 ib 75.1 ib 71.9 ua 68.7 ib | 69.9 ua 65.3 ib 60.7 ua 56.1 ib 51.5 ib | 93.4 ua 90.4 ua 87.1 ib 83.9 ua | 80.5 ua 75.9 ua 71.3 ib 66.7 ib | 23 27.6 ib 32.2 ib 36.8 ib 41.4 ib 46 50.6 ib 55.2 ib | 15.8 ib 19 22.1 25.3 28.5 Nws 31.6 ib 34.8 ib 38 |
UAS-92S | 5 | 32.8 ib | 21.7 ib | 44.1 ib | 33 | 55.4 ib | 44.3 ib | 66.6 ib | 55.5 ib | 77.9 ua | 66.8 ib | 89.1 ib | 78 | 95.6 ib | 82.4 ib | 102.2 ib | 75.5 ib | 120.1 115.4 ib 110.7 ib 106 101.4 ib | 102.4 ib 95.5 ua 88.7 ua 81.8 ua 74.9 ua | 137.8 ib 133.1 ib 128.4 ib 123.8 Nws | 117.9 ib 111.1 104.2 ib 97.3 ua | 34.4 ib | 23.3 |
UAS-105S | 5 | 49.7 ib | 32.1 | 66 | 48.4 ib | 82.3 ib | 64.7 ib | 98.6 ib | 81 | 114.8 ib | 97.2 ib | 131.1 | 113.5 ib | 141 | 119.9 ib | 150.9 Nws | 110.1 ib | 177.2 ib 170.9 ib 164.5 ib 158.2 ib 151.9 ib | 149.1 ib 139.2 ib 129.4 ib 119.8 ib 109.8 ib | 203.4 ib 197 190.7 ib 184.4 ib | 171.7 ib 161.9 ib 152.3 ib 142.3 ib | 49.2 ib | 31.6 ib |
UAS-125S | 5 | 74.8 ib | 47.8 ib | 100.2 | 73.2 ib | 125.6 ib | 98.6 ib | 151 | 124 | 176.3 ib | 149.3 ib | 201.7 ib | 174.7 ib | 216.1 ib | 185.1 ib | 231.4 ib | 169.1 ib | 271.2 ib 261.2 ib 250.2 ib 240.2 ib 230.2 ib | 230.2 ib 214.2 ib 198.2 ib 182.2 ib 167.2 ib | 311.9 ib 300.9 Nws 290.9 ib 280.9 ib | 264.9 ib 248.9 ib 232.9 ib 217.9 ib | 79 | 52 |
UAS-140S | 5 | 130.9 Nws | 87.9 ua | 174.3 ib | 131.3 ib | 217.7 ib | 174.7 ib | 261 | 218 | 304.4 ib | 261.4 ib | 347.8 ib | 304.8 ib | 374.2 ib | 322.2 ib | 400.6 ib | 296.2 ib | 470.3 ib 452.3 ib ib 435.3 4 18.3 4 01.3 | 4 01.3 375.3 ib 349.3 ib 323.3 ib 297.3 ib | 539.1 ib 522.1 ib 505.1 ib 488.1 ib | 462.1 ib 436.1 ib 4 10.1 384.1 ib | 129 | 86 |
UAS-160S | 5 | 190.5 ib | 122.5 Nws | 256.6 ib | 188.6 ib | 322.7 ib | 254.7 ib | 388.8 ib | 320.8 ib | 454.9 ib | 386.9 ib | 521 ib | 453 ib | 559.1 ib | 477.1 ib | 597.2 ib | ib 435.1 | ib 702.4 674.4 ib 646.4 ib 618.4 ib 590.4 ib | 592.4 ib 550.4 ib ib 508.4 467.4 ib 425.4 ib | 806.6 ib 778.6 ib 750.6 ib 722.6 ib | 682.6 ib 640.6 ib 599.6 ib 557.6 ib | 208 | 140 |
UAS-190S | 5 | 333 | 224 | 440 | 331 | 546 ib | 437 ib | 653 ib | 544 ib | 759 ib | 650 | 866 ib | 757 ib | 933 ua | 802 ib | 999 ib | 740 ib | 1172 ib 1132 ib 1092 ib 1052 ib 1012 | 997 ib 935 ua 874 ib 812 ib 750 | 1346 ib 1306 ib 1266 1226 | 1149 ib 1088 ib 1026 964 ib | 309 | 200 |
UAS-210S | 5 | ib 376 | 271 | 506 | 401 | 636 ib | 531 ib | 767 ib | 662 ib | 897 ib | 792 ib | 1027 ib | 922 ib | 1102 ib | ib 976 | 1177 ib | 900 | ib 1383 1328 ib 1273 ib 1218 1163 | 1215 1139 ib ib 1063 987 ua 911 ib | 1588 ib ib 1533 1478 ib 1423 | 1399 ib 1323 1247 ib 1171 ib | 380 | 275 |
UAS-240S | 5 | 547 ib | 403 | 738 ib | 594 ib | 929 ib | 785 ib | 1120 | ib 976 | 1312 | 1168 | 1503 | 1359 ib | 1612 | 1439 ib | 1721 ib | 1329 ib | 2022 Xyoo 1939 Xyoo 1857 1775 ib 1693 ib | 1792 ib 1680 1570 ib 1459 ib 1348 ib | 2322 ib 2240 2158 ib 2076 ib | 2063 ib Xyoo 1953 1842 1731 ib | 554 ib | 410 |
UAS-270S | 5 | 892 ib | 665 ib | 1183 ib | 956 ib | 1473 ib | 1246 ib | 1764 ib | 1537 ib | 2054 ib | 1827 | 2345 ib | 2118 | 25 23 | 2252 ib | 2703 ib | 2094 ib | 3172 ib 3 060 2948 ib 2836 ib 2725 ib | 2809 ib 2651 ib 2495 ib 2337 ib 2 180 | ib 3641 ib 3529 ib 3417 ib 3306 | 3232 ib ib 3076 2918 ib 2761 ib | 787 ib | 560 |
AT-300 S | 5 | 1263 ib | 932 ib | 1661 | 1330 ib | 2060 | 1729 ib | 2458 ib | 2127 ib | 2857 ib | 2526 ib | ib 3255 | 2924 ib | ib 3508 | 3111 ib | ib 3760 | 2899 ua | ib 4411 ib 4265 4119 ib ib 3973 ib 3827 | ib 3882 ib 3670 ib 3457 3245 ib ib 3033 | ib 5062 ib 4916 ib 4770 ib 4624 | ib 4467 4254 ib 4042 ib ib 3830 | 1061 ib | 730 ua |
Pneumatic Actuator FAQ:
Q1: Pneumatic Valve tsis tuaj yeem txav tau?
A1: Xyuas lub Solenoid Valve yog qhov qub lossis tsis;
Kuaj lub actuator cais nrog cov khoom cua;
Txheeb xyuas qhov chaw tuav.
Q2: Pneumatic Actuator nrog qeeb zog?
A2: Tshawb xyuas huab cua txaus lossis tsis txaus;
Kuaj lub Actuator Torque yog ok lossis tsis rau lub valve;
Kos Valve coil lossis lwm yam khoom siv nruj dhau los yog tsis;
Q3: Teb cov khoom siv yam tsis muaj teeb liab?
A3: Tshawb xyuas thiab kho lub zog hluav taws xob;
Kho lub cam kom raug txoj hauj lwm;
Hloov micro hloov.