Compact Scotch Yoke Pneumatic Actuator qhia
Scotch Yoke hom pneumatic actuators feem ntau yog xa mus rau "ib lub tog raj kheej ob-piston-variable-torque diav rawg hom" pneumatic actuators, uas yog ntau yam ntawm piston-type actuators thiab tsim nyog rau li qub nrog lub kaum sab xis 90 ° (xws li pob li qub, Npauj Npaim li qub, Nres valve lossis metering tswj).
Compact Scotch Yoke Pneumatic Actuator Nta
CE daim ntawv pov thawj thiab Raws li cov qauv thoob ntiaj teb, xws li NAMUR, ISO5211 thiab DIN.
Integrated Design nrog ruaj khov zoo.
Dual Piston khib thiab Pinion Tsim nrog High Output Power.
Multi-position Indicator, On-site Visual Instruction.
Kev khiav hauj lwm loj, me ntws tsis kam.
Novel Valve Lub Cev Tsim.
Loj rated flow coefficient, loj tso cai sib txawv thiab zoo heev sealing kev ua tau zoo.
Khoom | Compact Scotch Yoke Pneumatic Actuator |
Qauv | Compact Scotch Yoke Pneumatic Actuator |
Rotary Angle | 0-90 degree |
Cua Supply Siab | 2.5-8 hli |
Cov khoom siv lub cev Actuator | Aluminium alloy, stainless hlau, carbon hlau. |
Kev kho saum npoo | Hard Anode Oxidation |
Ua haujlwm kub | Standard kub: -20 ℃ ~ 80 ℃ Qhov kub thiab txias: -15 ℃ ~ 150 ℃ Kub kub: -35 ℃ ~ 80 ℃ |
Kev sib txuas Standard | Air interface: NAMUR Mounting Qhov: ISO5211 & DIN3337 (F03-F25) |
Daim ntawv thov | Pob Valve, Npauj Npaim Valve & Rotary Machine |
Cheebtsam & Cov ntaub ntawv ntawm Compact Scotch Yoke Pneumatic Actuator
Tsis muaj. | Yam Lub Npe | Khoom siv |
1 | Lub tog raj kheej | Aluminium Alloy |
2 | Piston | Aluminium Alloy |
3 | Ncej | Hlau alloy |
4 | Yawg | Hlau alloy |
5 | Piston tus pin | Hlau alloy |
6 | Yoke pin | Hlau alloy |
7 | Cov kabmob | Hlau alloy |
8 | Upper circlip | Stainless hlau |
9 | Lub voj voog qis | Stainless hlau |
10 | Upper ntxhua khaub ncaws | Crystalline Polymer |
11 | Lub tshuab ntxhua khaub ncaws | Crystalline Polymer |
12 | Upper ncej O-ring | NBR |
13 | Cov ncej qis O-ring | NBR |
14 | Upper ncej bearing | Crystalline Polymer / Graphite Copper Bushing |
15 | Cov kabmob qis dua | Crystalline Polymer / Graphite Copper Bushing |
16 | Upper piston bearing | Crystalline Polymer |
17 | Tsawg piston bearing | Crystalline Polymer |
18 | Piston nplhaib | Crystalline Polymer |
19 | Piston O-ring | NBR |
20 | Piston txhawb nqa nti | Crystalline Polymer |
21 | Kev sib txuas phaj O-ring | NBR |
22 | Kev sib txuas phaj | Aluminium Alloy |
23 | Phaj qhov (socket) ntsia hlau | Stainless hlau |
24 | Npog qhov (socket) ntsia hlau | Stainless hlau |
25 | Txiv ntseej O-ring | NBR |
26 | ntsia hlau | Stainless hlau |
27 | End Cover Foob Ring | NBR |
101 | Npog | Aluminium Alloy |
102 | Caij nplooj ntoos hlav | Caij nplooj ntoos hlav Steels |
103 | Lower Spring Washer | Aluminium Alloy |
104 | Caij nplooj ntoos hlav ncej | Stainless hlau |
201 | Ob chav ua yeeb yam End Cover | Aluminium Alloy |
202 | Teem Ntsia Hlau | Stainless hlau |
Compact Scotch Yoke Pneumatic Actuator Ua Haujlwm Ua Haujlwm Ua Haujlwm
Compact Scotch Yoke Pneumatic Actuator Torque Ob Chav Ua Haujlwm (Nm)
Huab cua | 3bar ua | 4bar ua | 5bar ua | 5.5bar ua | 6bar ua | 7bar ua | 8bar ua | ||||||||||||||
Loj | α = 0° | AB = 45° | AB = 90° | α = 0° | AB = 45° | AB = 90° | α = 0° | AB = 45° | AB = 90° | α = 0° | AB = 45° | AB = 90° | α = 0° | AB = 45° | AB = 90° | α = 0° | AB = 45° | AB = 90° | α = 0° | AB = 45° | AB = 90° |
DA 40 | 16 | 7 | 12 | 22 | 9 | 17 | 27 | 12 | 21 | 31 | 13 | 23 | 33 | 14 | 25 | 38 | 16 | 29 | 44 | 19 | 33 |
DA 70 | 90 | 39 | 68 | 120 | 52 | 91 | 150 | 65 | 113 | 168 | 72 | 127 | 180 | 78 | 136 | 210 | 90 | 159 | 240 | 103 | 181 |
DA 80 | 145 | 63 | 110 | 194 | 83 | 146 | 242 | 104 | 183 | 271 | 117 | 205 | 290 | 125 | 220 | 339 ib | 146 | 256 | 387 ib | 167 | 293 ib |
DA 90 | 216 | 93 | 164 | 288 | 124 | 218 | 361 ib | 155 | 273 | 404 | 174 | 305 | 433 ib | 186 | 327 | 505 | 218 | 382 ib | 577 ib | 249 | 436 ib |
DA 100 | 318 | 137 | 241 | 424 ib | 183 | 321 | 530 | 228 | 401 | 594 ib | 256 | 449 ib | 636 ib | 274 | 481 ib | 742 ib | 320 | 561 ib | 849 ib | 366 | 641 ib |
TIAB SA 125 | 544 ib | 235 | 412 | 726 ib | 313 | 549 ib | 907 ib | 391 ib | 686 ib | 1016 | 438 ib | 768 ib | 1089 ib | 469 ib | 823 ib | 1270 | 547 ib | 960 ua | 1452 ib | 626 | 1098 ib |
TIAB SA 140 | 771 ib | 332 | 583 ib | 1028 | 443 ib | 777 ib | 1285 | 553 ua | 971 ib | 1439 ib | 620 | 1088 ib | 1541 ib | 664 ib | 1165 ib | 1798 ib | 775 ib | 1359 ib | 2055 ib | 886 ib | 1554 ib |
TIAB SA 160 | 1166 | 502 ib | 881 ib | 1554 ib | 670 ib | 1175 ib | Xyoo 1943 | 837 ib | 1469 ib | 2176 ib | 937 ib | 1645 ib | 2331 ib | 1004 | 1762 ib | 2720 ib | 1172 ib | 2056 ib | ib 3108 | 1339 ib | 2350 |
TIAB SA 180 | 1626 | 700 | 1229 | 2168 ib | 934 ua | 1639 ib | 2710 ib | 1167 ib | 2048 ib | ib 3035 | 1308 ib | 2294 ib | 3252 ib | 1401 | 2458 ib | ib 3793 | 1634 ib | 2868 ib | ib 4335 | Xyoo 1868 | ib 3277 |
TIAB SA 220 | 3 013 | 1298 ib | 2278 ib | 4018 ib | 1731 ib | ib 3037 | 5022 ib | 2164 ib | ib 3796 | ib 5625 | 2423 ib | 4252 ib | ib 6027 | 2597 ib | ib 4556 | ib 7031 | ib 3029 | ib 5315 | ib 8035 | ib 3462 | ib 6074 |
TIAB SA 260 | 6192 ib | 2668 ib | 4681 ib | ib 8256 | ib 3557 | 6241 ib | 10321 ib | 4447 ib | 7802 ib | 11559 ib | ib 4980 | ib 8738 | ib 12385 | ib 5336 | ib 9362 | 14449 ib | ib 6225 | 10922 ib | ib 16513 | 7114 ib | ib 12483 |
Compact Scotch Yoke Pneumatic Actuator Torque Caij Nplooj Hlav Rov Qab (Nm)
Pneumatic Actuator FAQ:
Q1: Pneumatic Valve tsis tuaj yeem txav tau?
A1: Xyuas lub Solenoid Valve yog qhov qub lossis tsis;
Kuaj lub actuator cais nrog cov khoom cua;
Txheeb xyuas qhov chaw tuav.
Q2: Pneumatic Actuator nrog qeeb zog?
A2: Tshawb xyuas huab cua txaus lossis tsis txaus;
Kuaj lub Actuator Torque yog ok lossis tsis rau lub valve;
Kos Valve coil lossis lwm yam khoom siv nruj dhau los yog tsis;
Q3: Teb cov khoom siv yam tsis muaj teeb liab?
A3: Tshawb xyuas thiab kho lub zog hluav taws xob;
Kho lub cam kom raug txoj hauj lwm;
Hloov micro hloov.